<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geenius &#187; Installations</title>
	<atom:link href="http://geenius.co.uk/category/installations/feed/" rel="self" type="application/rss+xml" />
	<link>http://geenius.co.uk</link>
	<description>George Wiscombe. Designer.</description>
	<lastBuildDate>Mon, 08 Feb 2010 22:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suddenly</title>
		<link>http://geenius.co.uk/installations/suddenly/</link>
		<comments>http://geenius.co.uk/installations/suddenly/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:08:27 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://geenius.co.uk/?p=1438</guid>
		<description><![CDATA[Magnus Engsfors directed and animated this short movie illustrating the moment of total mental collapse. It was shot with only one Canon Eos 5D and a single external ProFoto flash while Magnus was suspended on two stretched ropes. The scene was then masked and retouched in Photoshop and layered up in After Effects to add [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="332"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1668653&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1668653&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="590" height="332"></embed></object></p>
<blockquote><p>Magnus Engsfors directed and animated this short movie illustrating the moment of total mental collapse.</p></blockquote>
<p>It was shot with only one Canon Eos 5D and a single external ProFoto flash while Magnus was suspended on two stretched ropes. The scene was then masked and retouched in Photoshop and layered up in After Effects to add distressing/movement/particle effects etc.</p>
<p>I think the video really captures the mood, it&#8217;s emotive and the animation works really well. What captured my imagination however, was the budget. Creating something like this with only one camera, Adobe Creative Suite and a bit of elbow grease is impressive (and as most of you probably know, <a href="http://geenius.co.uk/apps/helveti-tweet-a-twitter-mash-up-in-less-than-half-a-day-lessons-learned/" target="_blank">i&#8217;m a big fan for doing things on a shoestring</a>)&#8230;</p>
<p>I appreciate that the Camera and Creative Suite is expensive but these are all things available to University Students (in the UK at least) and really demonstrates what&#8217;s possible on a shoestring.</p>
]]></content:encoded>
			<wfw:commentRss>http://geenius.co.uk/installations/suddenly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knitta Please!</title>
		<link>http://geenius.co.uk/installations/knitta-please/</link>
		<comments>http://geenius.co.uk/installations/knitta-please/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:59:38 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://geenius.co.uk/?p=943</guid>
		<description><![CDATA[I can&#8217;t believe I have only just found out about Knitta Please, a tag crew of knitters, bombing inner cities around the world with vibrant, stitched works of art. Wrapped their art around everything from beer bottles to public monuments and utility poles.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geenius.co.uk/wp-content/uploads/2008/11/knittaplease/header.jpg" alt="Knitta Please!" /></p>
<blockquote><p>I can&#8217;t believe I have only just found out about <a href="http://www.knittaplease.com/" target="_blank">Knitta Please</a>, a tag crew of knitters, bombing inner cities around the world with vibrant, stitched works of art. Wrapped their art around everything from beer bottles to public monuments and utility poles.</p></blockquote>
<p><img src="http://www.geenius.co.uk/wp-content/uploads/2008/11/knittaplease/01.jpg" alt="Urban Knitting" /> <img src="http://www.geenius.co.uk/wp-content/uploads/2008/11/knittaplease/02.jpg" alt="Where was your gran last night?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://geenius.co.uk/installations/knitta-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Machines that almost fall over</title>
		<link>http://geenius.co.uk/installations/machines-that-almost-fall-over/</link>
		<comments>http://geenius.co.uk/installations/machines-that-almost-fall-over/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:55:35 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://geenius.co.uk/?p=714</guid>
		<description><![CDATA[Michael Kontopoulos has created a system of sculptures that are constantly on the brink of collapse. He captures the exact moment of impending catastrophe and endlessly repeats it.]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="483"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1609126&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1609126&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="590" height="483"></embed></object></p>
<blockquote><p>Michael Kontopoulos has created a system of sculptures that are constantly on the brink of collapse. He captures the exact moment of impending catastrophe and endlessly repeats it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geenius.co.uk/installations/machines-that-almost-fall-over/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Mona Lisa in 90 Seconds Flat.</title>
		<link>http://geenius.co.uk/installations/the-mona-lisa-in-90-seconds-flat/</link>
		<comments>http://geenius.co.uk/installations/the-mona-lisa-in-90-seconds-flat/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:12:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://geenius.co.uk/?p=584</guid>
		<description><![CDATA[Wow! This is pretty amazing, especially the slow-mo at the end. This begs the question, is paintballing art I say &#8216;Yes, lets go at the weekend!&#8217;via Digg]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="394"><param name="movie" value="http://www.youtube.com/v/fKK933KK6Gg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/fKK933KK6Gg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="590" height="394"></embed></object></p>
<blockquote><p>Wow! This is pretty amazing, especially the slow-mo at the end. This begs the question, is paintballing art <img src='http://geenius.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I say &#8216;Yes, lets go at the weekend!&#8217;via <a href="http://www.digg.com" target="_blank">Digg</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geenius.co.uk/installations/the-mona-lisa-in-90-seconds-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging waste &amp; wasted spaces &#8211; Skipwaste</title>
		<link>http://geenius.co.uk/installations/perception-challenge-skip-art/</link>
		<comments>http://geenius.co.uk/installations/perception-challenge-skip-art/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:44:01 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://geenius.co.uk/?p=288</guid>
		<description><![CDATA[Skipwaste.org.uk is a project initiated by recent Goldsmiths design graduate Oliver Bishop-Young, his project sets out to challenge what we perceive as waste &#38; wasted space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geenius.co.uk/wp-content/uploads/2008/07/skipart/skip-1.jpg" rel="lightbox[skipwaste]"><img src="http://www.geenius.co.uk/wp-content/uploads/2008/07/skipart/skip-1sm.jpg" alt="Skip Art 1" style="margin-bottom:10px;" /></a> <a href="http://www.geenius.co.uk/wp-content/uploads/2008/07/skipart/skip-3.jpg" rel="lightbox[skipwaste]"><img src="http://www.geenius.co.uk/wp-content/uploads/2008/07/skipart/skip-3sm.jpg" alt="Skip Art 3" style="float:left; margin-right:10px;"/></a> <a href="http://www.geenius.co.uk/wp-content/uploads/2008/07/skipart/skip-2.jpg" rel="lightbox[skipwaste]"><img src="http://www.geenius.co.uk/wp-content/uploads/2008/07/skipart/skip-2sm.jpg" alt="Skip Art 2" style="float:left; margin-right:10px;"/></a> <a href="http://www.geenius.co.uk/wp-content/uploads/2008/07/skipart/skip-4.jpg" rel="lightbox[skipwaste]"><img src="http://www.geenius.co.uk/wp-content/uploads/2008/07/skipart/skip-4sm.jpg" alt="Skip Art 4" style="float:left; margin-bottom:25px;"/></a> </p>
<blockquote style="clear:both;"><p><a href="http://www.skipwaste.org.uk/html/conversioncomingsoon.html" target="_blank">Skipwaste.org.uk</a> is a project initiated by recent Goldsmiths design graduate Oliver Bishop-Young, his project sets out to challenge what we perceive as waste &amp; wasted space.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geenius.co.uk/installations/perception-challenge-skip-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape as art installations?</title>
		<link>http://geenius.co.uk/installations/tape-as-art-installations/</link>
		<comments>http://geenius.co.uk/installations/tape-as-art-installations/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 14:51:13 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://geenius.co.uk/?p=238</guid>
		<description><![CDATA[Upcoming artist Rebecca Ward is creating bespoke installations from nothing but duct-tape, using numerically balanced patterns to create a dialogue between line &#38; space. The result is a fantastic mixture of colour, form and physics. It&#8217;s breathtaking. &#8220;My installations are site-specific works dependent upon the space they occupy. Utilizing existing lines, beams, and angles, each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geenius.co.uk/wp-content/uploads/2008/07/tape-installation/install2.jpg" rel="lightbox[tapeinstallation]"><img src="http://www.geenius.co.uk/wp-content/uploads/2008/07/tape-installation/install2-sm.jpg" alt="Rebecca Ward Installation 2" style="float:left; margin-right:6px;"/></a> <a href="http://www.geenius.co.uk/wp-content/uploads/2008/07/tape-installation/install1a.jpg" rel="lightbox[tapeinstallation]"><img src="http://www.geenius.co.uk/wp-content/uploads/2008/07/tape-installation/install1a-sm.jpg" alt="Rebecca Ward Installation 1" style="float:left; margin-bottom:7px;"/></a> <a href="http://www.geenius.co.uk/wp-content/uploads/2008/07/tape-installation/install1b.jpg" rel="lightbox[tapeinstallation]"><img src="http://www.geenius.co.uk/wp-content/uploads/2008/07/tape-installation/install1b-sm.jpg" alt="Rebecca Ward Installation 1" style="float:left; margin-bottom:25px;"/></a></p>
<blockquote style="clear:both;"><p>Upcoming artist Rebecca Ward is creating bespoke installations from nothing but duct-tape, using numerically balanced patterns to create a dialogue between line &amp; space. The result is a fantastic mixture of colour, form and physics. It&#8217;s breathtaking.</p></blockquote>
<p style="padding:0 20px;"><em>&#8220;My installations are site-specific works dependent upon the space they occupy. Utilizing existing lines, beams, and angles, each piece I create is informed by the individual site and its unique linear movement.&#8221;</em></p>
<p>If you like her work then check out her website <a href="http://www.rebeccasward.com">rebeccasward.com</a> and her (via) <a href="http://www.behance.net/rebeccasward">Behance profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geenius.co.uk/installations/tape-as-art-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

